This page lists current browser supports for Cytomine-WebUI.
Functionality* | Chrome | Firefox | Safari | Opera | IE | |||||
---|---|---|---|---|---|---|---|---|---|---|
IE11 | IE10 | IE9 | IE8 | |||||||
Project view, crud,... | YES | YES | YES | YES | ||||||
Ontology view, crud,... | YES | YES | YES | YES | ||||||
Image viewer nav, image,... | YES | YES | YES | YES | ||||||
Annotation tools, display,... | YES | YES | YES | YES | ||||||
Review panel, display,... | YES | YES | YES | NO | ||||||
Jobs view, crud,... | YES | YES | YES | NO | ||||||
Upload File view, action,... | YES | YES | NO | NO | ||||||
Admin area view, crud,... | YES | YES | YES | NO | ||||||
Comments | -No charts -slow... | |||||||||
Support | YES | YES | JUST FOR USER MAIN ACTIONS |
Chrome
Firefox
Safari
Internet Explorer
Version 9
Issue | Comment | Step to reproduce | Cause | How-to resolve | Resolve | |
---|---|---|---|---|---|---|
Storage | ||||||
Upload is not working (request abort by the browser) | NO |
Version 8
Issue | Comment | Step to reproduce | Cause | How-to resolve | Resolve | |
---|---|---|---|---|---|---|
Viewport | ||||||
Jquery 2.x doesn't support ie8 | Use jquery 1.x | YES | ||||
nvd3.js doesn't support ie8 | Disable charts | YES | ||||
Twitter bootstrap consider ie8 as mobile device | Add ref to response.js | YES | ||||
Global | ||||||
Feedback not working | Ok, we've moved to freshdesk | YES | ||||
Message popup (success/error) appears too fast | NO | |||||
Application is slow (global) | NO | |||||
text not visible (black on black background) | rgba css | Don't use rgba | ? | |||
UserDashboard | ||||||
Error message ie8 An error message: "Stop running this script? A script on this page is causing your web browser to run slowly..." | Too much item in autocomplete input (go to image) | Remove go to image | YES | |||
Project | ||||||
Project from list is empty (just new project box) | jquerry append doesn't work if template has | here fix bad html | YES | |||
Ontology | ||||||
Term trees not refresh after term edition | Works well with chrome.. | Edit a term, even with F5, the new term name is not refresh | Ok with jquery cache disabled | YES | ||
Explore | ||||||
Dashboard Very slow (20sec) | NO | |||||
Image view Very slow | NO | |||||
Zoom img suck | has been fix for FF but for IE? | NO | ||||
Review view | ||||||
Configuration | ||||||
Config Error, no data visible localstorage | localStorage => window.localStorage | YES | ||||
Custom UI info not well refresh | Fix (cache) | YES | ||||
Jobs | ||||||
NOT TESTED | ||||||
Storage | ||||||
Upload is not working (request abort by the browser) | NO | |||||
Refresh files issue | fnReloadAjax doesn't work | NO | ||||
Admin | ||||||
NOT TESTED |